New GST Rates Slash Car Prices in India: Full List of Mahindra, Tata, Hyundai, Toyota & All Carmakers’ Price Cuts
GST 2.0 Car Price Cuts in India Why Every Buyer is Excited
Starting September 22, Indian car buyers finally get some relief as GST 2.0 brings massive price reductions across hatchbacks, sedans, and SUVs. From budget-friendly cars like the Renault Kwid to premium SUVs like the Toyota Fortuner and Jeep Wrangler, almost every automaker has passed GST benefits to customers. Price drops range from ₹50,000 to ₹4.84 lakh making this one of the most consumer-friendly reforms in recent years. Let’s dive into brand-wise car price reductions in India after GST 2.0.

Honda Car Price Reduction After GST 2.0 in India
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
2nd-gen Amaze | 7.63 | 72,800 | 6.9 |
3rd-gen Amaze | 8.10-11.20 | 95,500 | 7.2-10.3 |
City | 12.38-19.9 | 57,500 | 11.8-19.3 |
Elevate | 11.91-16.73 | 58,400 | 11.3-16.2 |
Hyundai Car Prices After GST 2.0 in India
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Grand i10 Nios | 5.98-8.66 | 73,808 | 5.3-8.0 |
Aura | 6.51-9.11 | 78,465 | 5.8-8.3 |
Exter | 6.00-10.51 | 89,209 | 5.1-9.6 |
i20 | 7.51-12.56 | 98,053 | 6.5-11.5 |
Venue | 7.94-14.00 | 1.24 lakh | 6.7-12.8 |
Verna | 11.07-17.58 | 60,640 | 10.5-17.0 |
Creta | 11.11-20.92 | 72,145 | 10.4-20.2 |
Alcazar | 14.99-21.74 | 75,376 | 14.2-21.0 |
Tucson | 29.27-36.04 | 2.4 lakh | 26.9-33.6 |
Jeep SUV Price Reduction in India Post GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹ Lakh) | Post-GST 2.0 Price (₹ Lakh) |
Compass | 18.99-32.41 | 2.16 | 16.9-30.2 |
Meridian | 24.99-38.79 | 2.47 | 22.5-36.3 |
Wrangler | 67.65-71.65 | 4.84 | 62.8-66.8 |
Grand Cherokee | 67.50 | 4.50 | 63.0 |
Kia Car Price Reduction After GST 2.0 in India
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Sonet | 8.00-15.74 | 1.64 lakh | 6.4-14.1 |
Syros | 9.50-17.80 | 1.86 lakh | 7.6-15.9 |
Seltos | 11.19-20.56 | 75,372 | 10.4-19.8 |
Carens | 11.41-13.26 | 48,513 | 10.9-12.8 |
Carens Clavis | 11.50-18.00 | 78,674 | 10.7-17.2 |
Carnival | 63.91 | 4.49 lakh | 59.4 |
Mahindra Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Bolero/Neo | 9.81-12.18 | 1.27 lakh | 8.6-10.9 |
XUV 3XO | 7.99-15.80 | 1.40-1.56 lakh | 6.6-14.2 |
Thar | 11.50-17.62 | 1.01-1.35 lakh | 10.5-16.3 |
Scorpio Classic | 13.77-17.72 | 1.01 lakh | 12.7-16.7 |
Scorpio N | 13.99-25.62 | 1.45 lakh | 12.6-24.2 |
Thar Roxx | 12.99-23.39 | 1.33 lakh | 11.7-22.0 |
XUV700 | 14.49-25.14 | 1.43 lakh | 13.1-23.7 |
MG Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Comet EV | 7.98-9.98 | 50,000 | 7.5-9.5 |
Astor | 9.98-16.20 | 80,000 | 9.1-15.4 |
ZS EV | 18.98-25.18 | 1.2 lakh | 17.8-24.0 |
Hector | 14.99-22.74 | 1.5 lakh | 13.5-21.2 |
Gloster | 38.80-43.87 | 2.1 lakh | 36.7-41.7 |
Nissan Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Magnite | 6.00-11.27 | 70,000 | 5.3-10.5 |
Renault Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Kwid | 4.70-6.45 | 50,000 | 4.2-5.9 |
Triber | 6.00-8.11 | 65,000 | 5.4-7.5 |
Kiger | 6.50-11.23 | 85,000 | 5.7-10.4 |
Skoda Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Slavia | 11.53-18.83 | 1.2 lakh | 10.3-17.6 |
Kushaq | 11.99-20.49 | 1.3 lakh | 10.6-19.2 |
Kodiaq | 39.99-42.99 | 2.0 lakh | 37.9-40.9 |
Tata Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Tiago | 5.60-7.95 | 70,000 | 4.9-7.2 |
Punch | 6.00-10.10 | 80,000 | 5.2-9.3 |
Altroz | 6.60-10.74 | 85,000 | 5.7-9.9 |
Nexon | 8.15-15.80 | 1.2 lakh | 6.9-14.6 |
Harrier | 15.49-24.49 | 1.8 lakh | 13.7-22.7 |
Safari | 16.19-25.49 | 2.0 lakh | 14.1-23.5 |
Toyota Car Price Cuts in India After GST 2.0
Model | Pre-GST 2.0 Price (₹ Lakh) | Difference (₹) | Post-GST 2.0 Price (₹ Lakh) |
Glanza | 6.81-10.00 | 60,000 | 6.2-9.4 |
Urban Cruiser Hyryder | 11.14-20.19 | 1.3 lakh | 9.8-18.9 |
Innova HyCross | 19.77-30.68 | 1.9 lakh | 17.8-28.7 |
Fortuner | 33.43-51.44 | 3.4 lakh | 30.0-48.0 |
Final Word: GST 2.0 Makes Cars More Affordable in India
With GST 2.0 reducing car prices across brands, buyers now have more reason to upgrade. Whether you’re eyeing a budget hatchback like the Tata Tiago or a premium SUV like the Toyota Fortuner, this is the perfect time to buy a car in India. Expect demand and waiting periods to rise, so booking early could save you both time and money.
FAQs on GST 2.0 Car Price Reductions in India
Q1. Which car brand has the highest price cut after GST 2.0?
The Jeep Wrangler leads with a ₹4.84 lakh reduction, followed by Kia Carnival and Toyota Fortuner.
Q2. Are hatchbacks also cheaper after GST 2.0?
Yes! Hatchbacks like Renault Kwid, Tata Tiago, and Hyundai i10 Nios are cheaper by ₹50,000 - ₹80,000.
Q3. Which SUVs have the biggest savings?
SUVs like Jeep Compass, Mahindra Scorpio N, Tata Safari, and Toyota Fortuner see massive ₹1–3 lakh cuts.
Q4. When do new prices apply?
The new reduced car prices are effective from September 22, 2025, across India.
Q5. Should I buy a car now or wait?
Now is the best time to buy! Prices are at their lowest and waiting periods may increase due to high demand.