By nirza panchal On 21-02-2026 at 6:21 am
2026 Tata Punch EV Facelift: Which Variant Offers What?
Tata Motors has launched the facelifted Tata Punch EV with updated styling, more features, and improved technology. The prices start at Rs 6.49 lakh with the Battery-as-a-Service (BaaS) option, while the full purchase price ranges between Rs 9.69 lakh and Rs 12.59 lakh (ex-showroom).
The 2026 Punch EV is available in five variants: Smart, Smart Plus, Adventure, Empowered, and Empowered Plus S. Here’s a complete variant-wise breakdown to help you choose the right one.
2026 Tata Punch EV Facelift: Exterior Features
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
|---|---|---|---|---|---|
| Headlights | Halogen projector | Halogen projector | Halogen with follow-me-home | Automatic halogen | Automatic LED projector |
| LED DRLs | Yes | Yes | Yes | Yes | Yes |
| Front LED fog lamps | No | No | No | No | Yes |
| Wheels | 15-inch steel | 16-inch steel (40 kWh only) | 16-inch steel with covers | 16-inch alloys | 16-inch alloys |
| Connected LED tail lamps | No | No | No | Yes | Yes |
| Dual-tone roof | No | No | No | Yes | Yes |
| Roof rails | No | No | No | No | Yes |
Interior, Comfort & Convenience
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
|---|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette |
| Automatic Climate Control | Yes | Yes | Yes | Yes | Yes |
| 10.25-inch Digital Cluster | No | No | No | Yes | Yes |
| Cruise Control | No | No | Yes | Yes | Yes |
| Push Button Start | No | No | Yes | Yes | Yes |
| Ventilated Front Seats | No | No | No | No | Yes |
| Wireless Charger | No | No | No | No | Yes |
| Sunroof | No | No | No | No | Yes |
Infotainment & Technology
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
|---|---|---|---|---|---|
| Touchscreen | No | 8-inch | 8-inch | 10.25-inch | 10.25-inch |
| Apple CarPlay & Android Auto | No | Wired | Wired | Wireless | Wireless |
| Connected Car Tech | Yes | Yes | Yes | Yes | Yes |
| Voice Assistant & Alexa | No | No | No | Yes | Yes |
| 4 Speakers | No | Yes | Yes | Yes | Yes |
Safety Features
- Six Airbags (Standard Across All Variants)
- Electronic Stability Control (ESC)
- ABS with EBD
- Hill-hold Assist
- Tyre Pressure Monitoring System (TPMS)
- ISOFIX Child Seat Mounts
- Rear Parking Sensors
Additional Features:
- Rear Camera – From Smart Plus onwards
- 360-degree Camera – Empowered & Empowered Plus S
- Rain-sensing Wipers – Empowered onwards
- Rear Wiper & Defogger – Empowered onwards
Electric Powertrain Options
| Specification | 30 kWh | 40 kWh |
|---|---|---|
| Power | 88 PS | 129 PS |
| Torque | 154 Nm | 154 Nm |
| Claimed Range | 365–375 km | 468 km |
| 0-100 kmph | 13.5 seconds | 9 seconds |
Price List (Ex-showroom)
| Variant | 30 kWh | 40 kWh |
|---|---|---|
| Smart | Rs 9.69 lakh | - |
| Smart Plus | Rs 10.29 lakh | Rs 10.89 lakh |
| Adventure | - | Rs 11.59 lakh |
| Empowered | - | Rs 12.29 lakh |
| Empowered Plus S | - | Rs 12.59 lakh |
FAQs
What is the starting price of the 2026 Tata Punch EV?
The starting price is Rs 6.49 lakh with the Battery-as-a-Service option and Rs 9.69 lakh without BaaS.
Which variant gets a sunroof?
The Empowered Plus S variant comes with a single-pane sunroof.
Does the base variant get six airbags?
Yes, six airbags are standard across all variants.
Which battery pack offers the highest range?
The 40 kWh battery pack offers a claimed range of 468 km.
Which variant offers the best value for money?
The Adventure and Empowered variants provide a balanced mix of features, performance, and range.
Author
nirza panchal
Related posts